Access this tour for free

Experience this tour for free. Available through our app.

Download or access the app

iOS Android Web

STQRY Guide Map

STQRY Directory / STQRY Guide / Other Featured Plants and Areas

Other Featured Plants and Areas

39 Stops
Cover for Other Featured Plants and Areas
Preview Tour

Tour Overview

In addition to the tour stops on the Introductory and Explorers Garden Tours, there are over 35 plants and areas highlighted throughout the Arboretum’s landscape. These stops don’t form a linear tour. Chart your own course as you explore the Arboretum’s 281 acres.

At each highlighted stop, you can access a range of content on the app, from botanical facts to staff interviews. Each page also has a “dig deeper” button at the bottom, which will connect you to additional content covering history, conservation, and horticulture.

View these stops by clicking the Map icon at the bottom of your screen. Each of the additional plants and areas is marked with an orange flag. If you need help navigating the app, tap the Home button at the bottom left corner of the screen, and select the How to Use This App button.

Look for signs with the Expeditions logo throughout the Arboretum, and go on an expedition of your own!

Stops

  1. Stop 301: 301. Japanese Linden

  2. Stop 302: 302. Mountain Bush-honeysuckle

  3. Stop 303: 303. Sassafras

  4. Stop 304: 304. Panicle Hydrangea

  5. Stop 305: 305. Chinese Lilac

  6. Stop 306: 306. Border Forsythia

  7. Stop 307: 307. Osage Orange

  8. Stop 308: 308. Plumleaf Azalea

  9. Stop 309: 309. Pecan

  10. Stop 310: 310. Bigleaf Magnolia

  11. Stop 311: 311. Torrey Pine

  12. Stop 312: 312. Dwarf Chestnut Oak

  13. Stop 313: 313. Chinese Chestnut

  14. Stop 314: 314. Japanese Black Pine

  15. Stop 315: 315. European Beech

  16. Stop 316: 316. Elepidote Rhododendron

  17. Stop 317: 317. Golden Larch

  18. Stop 318: 318. Flowering Crabapple

  19. Stop 319: 319. Cockspur Hawthorn

  20. Stop 320: 320. Bald Cypress

  21. Stop 321: 321. Ginkgo

  22. Stop 322: 322. Virginia Spirea

  23. Stop 401: 401. Hunnewell Visitor Center

  24. Stop 402: 402. North Meadow

  25. Stop 403: 403. Leventritt Shrub and Vine Garden

  26. Stop 404: 404. Bonsai and Penjing Pavilion

  27. Stop 405: 405. Woodlands

  28. Stop 406: 406. Bradley Rosaceous Collection

  29. Stop 408: 408. Bussey Mansion Foundations

  30. Stop 409: 409. Rockery

  31. Stop 410: 410. Artifacts Site

  32. Stop 411: 411. Bussey Brook Meadow

  33. Stop 412: 412. Kent Field

  34. Stop 413: 413. Hemlock Hill

  35. Stop 414: 414. Peters Hill

  36. Stop 415: 415. Weld Hill Research and Education Building

  37. Stop 416: 416. Weld Hill Solar Array

  38. Stop 417: 417. Walter Street Burying Ground

  39. Stop 407: 407. Ponds

Map